<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EVAN J WARDEN</title>
	<atom:link href="http://www.evanjwarden.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.evanjwarden.com</link>
	<description>THE ONLINE PORTFOLIO OF EVAN J WARDEN</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MKATLEMANREEL.COM</title>
		<link>http://www.evanjwarden.com/?p=183&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mkatlemanreel-com</link>
		<comments>http://www.evanjwarden.com/?p=183#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WEB DEVELOPMENT]]></category>
		<category><![CDATA[chimp on a chain]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[justified]]></category>
		<category><![CDATA[max joseph]]></category>
		<category><![CDATA[michael katleman]]></category>
		<category><![CDATA[primeval]]></category>
		<category><![CDATA[smallville]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.evanjwarden.com/?p=183</guid>
		<description><![CDATA[www.mkatlemanreel.com Michael Katleman is a Film and Television director whose recent work includes &#8220;Smallville&#8221;, &#8220;Life on Mars&#8221;, and &#8220;Justified&#8221;. He was referred to me by Max Joseph after Max had produced Michael&#8217;s DVD show reel. My guys and I were again asked to create a design that mimicked the pre-existing DVD reel; if not in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanjwarden.com/wp-content/uploads/2010/07/Screen-shot-2010-07-15-at-12.17.21-PM.png"><img class="alignleft size-full wp-image-184" title="Screen shot 2010-07-15 at 12.17.21 PM" src="http://www.evanjwarden.com/wp-content/uploads/2010/07/Screen-shot-2010-07-15-at-12.17.21-PM.png" alt="" width="590" height="424" /></a></p>
<p><a href="http://www.mkatlemanreel.com">www.mkatlemanreel.com</a></p>
<p>Michael Katleman is a Film and Television director whose recent work includes &#8220;Smallville&#8221;, &#8220;Life on Mars&#8221;, and &#8220;Justified&#8221;.  He was referred to me by <a href="http://www.maxjoseph.com">Max Joseph</a> after Max had produced Michael&#8217;s DVD show reel.</p>
<p>My guys and I were again asked to create a design that mimicked the pre-existing DVD reel; if not in functionality or exact look then at least in tone and color palette.  Michael&#8217;s DVD had a purplish, watery look to it and Tyler and I figured that we wanted to do something with the water, so I proposed the idea of having the content materialize out of it.  Matt created the water effect in After Effects and the end result is what you see now, from a UI standpoint.</p>
<p>After the initial build of the site was done, Michael asked us to build the &#8220;Extras&#8221; section, which is one of the cooler UI applications that I have built out of Flash.  The idea was to take select scenes from one of Michael&#8217;s features <a href="http://www.imdb.com/title/tt0772193/">&#8220;Primeval&#8221;</a> that had special effects work done on them and break it down from script to execution.  All of the panes that you see in the interface are designed to sync with one another and the result is the ability to track to scene from written word to what you eventually see on the screen, after all the testing and effects work is completed.  It&#8217;s interesting to watch how it mutates between each stage of production.</p>
<p>JW</p>
<p><a href="http://www.evanjwarden.com/wp-content/uploads/2010/07/Screen-shot-2010-07-15-at-12.30.04-PM.png"><img class="alignleft size-full wp-image-187" title="Screen shot 2010-07-15 at 12.30.04 PM" src="http://www.evanjwarden.com/wp-content/uploads/2010/07/Screen-shot-2010-07-15-at-12.30.04-PM.png" alt="" width="590" height="418" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanjwarden.com/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOXI BRIEF</title>
		<link>http://www.evanjwarden.com/?p=173&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=yoxi-brief</link>
		<comments>http://www.evanjwarden.com/?p=173#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MOTION PHOTOGRAPHY]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[GOOD Magazine]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[motion photography]]></category>
		<category><![CDATA[west side]]></category>

		<guid isPermaLink="false">http://www.evanjwarden.com/?p=173</guid>
		<description><![CDATA[For this project I shot most of the coverage/candids of cyclcists throughout the west side of LA. I got the call to shoot on Tuesday and was out filming at 5:30am Thursday. The piece was produced in part by GOOD Magazine in association with YOXI and the goal was to help promote the use of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="591" height="336"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13149341&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=cccccc&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13149341&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=cccccc&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="591" height="336"></embed></object></p>
<p>For this project I shot most of the coverage/candids of cyclcists throughout the west side of LA.  I got the call to shoot on Tuesday and was out filming at 5:30am Thursday.</p>
<p>The piece was produced in part by <a href="http://www.good.is">GOOD Magazine</a> in association with <a href="http://pilot.yoxi.tv/the-brief">YOXI</a> and the goal was to help promote the use of bikes over motorized vehicles in urban areas.  My filming took me from Brentwood to Santa Monica to Venice to Marina del Rey to Hollywood, and then BACK to Venice.</p>
<p>It was a great time and I hope to work on some more projects with GOOD in the future.</p>
<p>JW</p>
<p><a href="http://www.evanjwarden.com/wp-content/uploads/2010/07/Screen-shot-2010-07-11-at-9.35.20-AM.png"><img src="http://www.evanjwarden.com/wp-content/uploads/2010/07/Screen-shot-2010-07-11-at-9.35.20-AM.png" alt="YOXI Brief" title="YOXI Brief" width="590" height="335" class="alignleft size-full wp-image-175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanjwarden.com/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THOMASYATSKO.COM</title>
		<link>http://www.evanjwarden.com/?p=165&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thomasyatsko-com</link>
		<comments>http://www.evanjwarden.com/?p=165#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WEB DEVELOPMENT]]></category>
		<category><![CDATA[chimp on a chain]]></category>
		<category><![CDATA[max joseph]]></category>
		<category><![CDATA[thomas yatsko]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.evanjwarden.com/?p=165</guid>
		<description><![CDATA[www.thomasyatsko.com Tom came to me as a referral from Max Joseph, a frequent web development collaborator of mine (we&#8217;ve done a couple motion projects together as well). Tom is an LA-based Director of Photography who is currently shooting for the Fox Series, &#8216;Fringe&#8217;. Credit again to Tyler on this one with the great design. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanjwarden.com/wp-content/uploads/2010/07/Screen-shot-2010-07-09-at-3.43.50-PM.png"><img src="http://www.evanjwarden.com/wp-content/uploads/2010/07/Screen-shot-2010-07-09-at-3.43.50-PM.png" alt="" title="Screen shot 2010-07-09 at 3.43.50 PM" width="590" height="429" class="alignleft size-full wp-image-166" /></a></p>
<p><a href="http://www.thomasyatsko.com">www.thomasyatsko.com</a></p>
<p>Tom came to me as a referral from <a href="http://www.maxjoseph.com">Max Joseph</a>, a frequent web development collaborator of mine (we&#8217;ve done a couple motion projects together as well).  Tom is an LA-based Director of Photography who is currently shooting for the Fox Series, &#8216;Fringe&#8217;.</p>
<p>Credit again to Tyler on this one with the great design.  We knew that we wanted to create a site that incorporated a rotation effect and this design ultimately paved the way.  What appeals to me the most are the simplicity (and as a result, efficacy) of the site, and the resize effect that takes place whenever a visitor resizes their browser window.  Took me a little while to figure that one out properly.</p>
<p>View Tom&#8217;s work on his <a href="http://www.thomasyatsko.com">site</a>, and his resume on <a href="http://www.imdb.com/name/nm0946849/">IMDB</a>.</p>
<p>JW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanjwarden.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUTTERFLIES</title>
		<link>http://www.evanjwarden.com/?p=158&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=butterflies</link>
		<comments>http://www.evanjwarden.com/?p=158#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MOTION PHOTOGRAPHY]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[motion photography]]></category>

		<guid isPermaLink="false">http://www.evanjwarden.com/?p=158</guid>
		<description><![CDATA[When I purchased the Canon 5D Mark II, I was obviously eager to test out some of the new functions, and this video was one such test. I shot the entire video with the EF 70-300mm lens for solid close-ups. The video was shot at 30fps (as was the only available framerate on the camera [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="330" type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf?clip_id=6874728&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=&amp;color=cccccc&amp;fullscreen=1" ><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6874728&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=&amp;color=cccccc&amp;fullscreen=1" /></object></p>
<p>When I purchased the Canon 5D Mark II, I was obviously eager to test out some of the new functions, and this video was one such test.</p>
<p>I shot the entire video with the EF 70-300mm lens for solid close-ups.  The video was shot at 30fps (as was the only available framerate on the camera at the time), and converted to ProRes 422 for editing and online editing.  I did some light work with saturation in post as I really wanted to push the colorspace of the raw footage and see what I could get away with.</p>
<p>I was, and still am blown away by the leinency that this camera affords in post-production.  Anyone who has worked with the footage knows how generous the footage can be, especially when the DP (ahem) knows the correct picture-style to shoot in to achieve flat source footage.</p>
<p>JW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanjwarden.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A COUPLE</title>
		<link>http://www.evanjwarden.com/?p=148&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=148</link>
		<comments>http://www.evanjwarden.com/?p=148#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STILL PHOTOGRAPHY]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[pasadena]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[still photography]]></category>
		<category><![CDATA[the gamble house]]></category>

		<guid isPermaLink="false">http://www.evanjwarden.com/?p=148</guid>
		<description><![CDATA[I took this candid outside of The Gamble house in Pasadena, California after a tour of the premises. It really is a beautiful home and quite the architectural feat. You might remember this house as the 1955 version of Doc Brown&#8217;s house in the &#8216;Back to the Future&#8217; movies. I only know this because I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ewarden/4734430704/" title="A Couple" target="_blank" class="flickr-image alignnone"><img src="http://farm2.static.flickr.com/1219/4734430704_5bc122b191.jpg" alt="A Couple" class=""  /></a></p>
<p>I took this candid outside of The Gamble house in Pasadena, California after a tour of the premises.  It really is a beautiful home and quite the architectural feat.  You might remember this house as the 1955 version of Doc Brown&#8217;s house in the &#8216;Back to the Future&#8217; movies.  I only know this because I&#8217;ve watched the movies recently and was like &#8216;hey, I know where that is&#8217;.</p>
<p>The heavy vignette is deliberate, for those who were curious.  I actually layered two different types of vignettes:  one was a standard black vignette, the other was a saturation vignette.  I again used one of my new favorite filters in Photoshop &#8211; the plastic wrap filter &#8211; around the edges of the couple to give them a pop-ier look and feel.  An inadvertent, but welcome side effect of the filter was the artsy weathered look it gave the bench and the couple; it feels like it really gives the photo more character.</p>
<p>JW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanjwarden.com/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JESSE IN A TREE</title>
		<link>http://www.evanjwarden.com/?p=142&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jesse-in-a-tree</link>
		<comments>http://www.evanjwarden.com/?p=142#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STILL PHOTOGRAPHY]]></category>
		<category><![CDATA[jesse in a tree]]></category>
		<category><![CDATA[jesse sarr]]></category>
		<category><![CDATA[still photography]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.evanjwarden.com/?p=142</guid>
		<description><![CDATA[Jesse Sarr is a Los Angeles-based musician, with a focus on folky acoustic rock. He was introduced to me by a mutual friend and asked if we could set aside some time to rent a couple lights and shoot some promotional photos. I obliged, and we shot a series of photos in the large tree [...]]]></description>
			<content:encoded><![CDATA[<p><a class="flickr-image alignnone" title="Jesse in a Tree" href="http://www.flickr.com/photos/ewarden/4731250589/" target="_blank"><img src="http://farm2.static.flickr.com/1402/4731250589_069e530aa0.jpg" alt="Jesse in a Tree" /></a></p>
<p><a href="http://www.myspace.com/jessesarr">Jesse Sarr</a> is a Los Angeles-based musician, with a focus on folky acoustic rock.  He was introduced to me by a mutual friend and asked if we could set aside some time to rent a couple lights and shoot some promotional photos.</p>
<p>I obliged, and we shot a series of photos in the large tree situated on Santa Monica Boulevard in Beverly Hills (right by the BH sign).  We chose the tree because of it&#8217;s massive size and also because of all the character that you can see the tree has; years of engravings and love notes to say the least.</p>
<p>This photo was one of my favorites from the shoot, and recently I reopened it and did some heavy post in Photoshop.  I used the plastic wrap filter to make Jesse pop-out from the pic a bit more, and lots of vignetting effects to cancel out the sky in the upper portion of the photo.</p>
<p>JW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanjwarden.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROLLANDBERRY.COM</title>
		<link>http://www.evanjwarden.com/?p=137&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rollandberry-com</link>
		<comments>http://www.evanjwarden.com/?p=137#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WEB DEVELOPMENT]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[rolland berry]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.evanjwarden.com/?p=137</guid>
		<description><![CDATA[www.rollandberry.com Rolland came to me via Mazik of Self Aviary, in search of someone to complete a pre-existing design that other developers had prepared for him. After looking at the design and the way in which the existing code was placed, it was apparent to me that we would either have to start all over, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanjwarden.com/wp-content/uploads/2010/07/Screen-shot-2010-07-06-at-4.38.49-PM.png"><img src="http://www.evanjwarden.com/wp-content/uploads/2010/07/Screen-shot-2010-07-06-at-4.38.49-PM.png" alt="" title="Screen shot 2010-07-06 at 4.38.49 PM" width="590" height="389" class="alignleft size-full wp-image-138" /></a></p>
<p><a href="http://www.rollandberry.com">www.rollandberry.com</a></p>
<p>Rolland came to me via Mazik of <a href="http://www.selfaviary.com">Self Aviary</a>, in search of someone to complete a pre-existing design that other developers had prepared for him.  After looking at the design and the way in which the existing code was placed, it was apparent to me that we would either have to start all over, or invest a lot of time figuring out how various elements were grouped within their design.  We chose to start all over.</p>
<p>I&#8217;m a big fan of Rolland&#8217;s art &#8211; especially his iconic poster (pictured above) &#8211; so I proposed to him that we use that work as the background for the website.  He liked the idea and wanted to further it by adding in the electrical nodes that you see throughout the site &#8211; another work of his.  Rolland also decided that he wanted to use limited color &#8211; so we stuck with the idea of using color only in the navigational elements of the UI.</p>
<p>This was the first site that I had developed fully after migrating from ActionScript 2 to Actionscript 3, and it was a great opportunity to learn some of the fundamentals that were impacted upon me.  Virtually everything was different in AS3, and therefore I went about coding in it rather begrudgingly.  However, anyone who works with Flash knows that AS3 affords significant speed and flexibility upgrades once you learn to love it.</p>
<p>The site took about a month to develop and execute, and the images, text, etc. that you see on the page are all dynamically updateable through XML &#8211; another big improvement with the AS3 framework, and necessary as Rolland&#8217;s fashion collections are constantly being updated.</p>
<p>If you have a flair for the artistic when it comes to clothing, check Rolland out.</p>
<p>JW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanjwarden.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICHAEL-ROBISON.COM</title>
		<link>http://www.evanjwarden.com/?p=129&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=michael-robison-com</link>
		<comments>http://www.evanjwarden.com/?p=129#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WEB DEVELOPMENT]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[flash cs4]]></category>
		<category><![CDATA[michael robison]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.evanjwarden.com/?p=129</guid>
		<description><![CDATA[www.michael-robison.com This simple portfolio website was developed for director Michael Robison in conjunction with Max Joseph/ChimponaChain, LLC. Michael&#8217;s website was one of my first for someone involved in the entertainment industry. After viewing his work, I knew that I wanted Michael&#8217;s design to be understated, but have a wow-factor that was uniquely all it&#8217;s own [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanjwarden.com/wp-content/uploads/2010/07/Screen-shot-2010-07-05-at-1.19.42-PM.png"><img class="aligncenter size-full wp-image-130" title="Screen shot 2010-07-05 at 1.19.42 PM" src="http://www.evanjwarden.com/wp-content/uploads/2010/07/Screen-shot-2010-07-05-at-1.19.42-PM.png" alt="" width="590" height="319" /></a></p>
<p><a href="http://www.michael-robison.com">www.michael-robison.com</a></p>
<p>This simple portfolio website was developed for director Michael Robison in conjunction with <a href="http://www.chimponachain.com/">Max Joseph/ChimponaChain, LLC</a>.  Michael&#8217;s website was one of my first for someone involved in the entertainment industry. After viewing his work, I knew that I wanted Michael&#8217;s design to be understated, but have a wow-factor that was uniquely all it&#8217;s own &#8211; hence the &#8220;dust effect&#8221;.  We were also instructed to design to the style of his pre-existing DVD reel, and that is where the salt-flats picture comes in.</p>
<p>The effect, in my opinion, is the large draw to this site (that and MIchael&#8217;s work, of course).  It&#8217;s seamless and lightweight and it just works.  Big ups to Tyler and <a href="http://www.mattsmithcreative.com/blog">Matt</a>, my design team on this project &#8211; the concept was really Tyler&#8217;s; we just added to it.  He did the design and had the idea for the dust effect, Matt and I brought it all to life.  We used Illustrator and Photoshop for layouts, and Trapcode Particular in After Effects for the dust; all brought together by Flash.</p>
<p>JW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanjwarden.com/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I SHOULDN&#8217;T HAVE EATEN THAT&#8230;</title>
		<link>http://www.evanjwarden.com/?p=107&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=i-shouldnt-have-eaten-that</link>
		<comments>http://www.evanjwarden.com/?p=107#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STILL PHOTOGRAPHY]]></category>
		<category><![CDATA[getty villa fountain grotesque water water drops malibu]]></category>
		<category><![CDATA[still photography]]></category>

		<guid isPermaLink="false">http://www.evanjwarden.com/?p=107</guid>
		<description><![CDATA[It stands to reason that over this holiday weekend people have been eating a lot, drinking a lot, or both. So I thought I&#8217;d share this photo from the Getty Villa in Malibu, California. Hopefully, not everyone is feeling this way today (I was the DD yesterday, so I&#8217;m in the clear). This picture was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ewarden/4729178852/" title="I shouldn't have eaten that..." target="_blank" class="flickr-image alignnone"><img src="http://farm2.static.flickr.com/1425/4729178852_6b03a534b2.jpg" alt="I shouldn't have eaten that..." class=""  /></a></p>
<p>It stands to reason that over this holiday weekend people have been eating a lot, drinking a lot, or both.  So I thought I&#8217;d share this photo from the Getty Villa in Malibu, California.  Hopefully, not everyone is feeling this way today (I was the DD yesterday, so I&#8217;m in the clear).</p>
<p>This picture was taken right around the time of my birthday (I&#8217;m still waiting on your card), and I was using one of my gifts &#8211; a new Canon EF 50mm f/1.4.  This photo was taken at 1/8000 shutter speed, because I&#8217;d always wanted to do some high-speed water stuff, but never got around to it.  Plus, I never owned the proper equipment until recently, so acquisition posed a bit of a challenge.</p>
<p>The fountain seen here is situated in the middle of one of the Villa&#8217;s many courtyards, and features four of these miniature grotesques.  I found them to be particularly compelling and the light was great.  Did just a little bit of post work in Aperture (mostly sharpening), and posted it here.</p>
<p>JW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanjwarden.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG BROTHERS, BIG SISTERS &#8220;WHO HELPS?&#8221;</title>
		<link>http://www.evanjwarden.com/?p=95&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=big-brothers-big-sisters-who-helps</link>
		<comments>http://www.evanjwarden.com/?p=95#comments</comments>
		<pubDate>Sun, 04 Jul 2010 01:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MOTION PHOTOGRAPHY]]></category>
		<category><![CDATA[big brothers big sisters]]></category>
		<category><![CDATA[jumpstart films]]></category>
		<category><![CDATA[motion photography]]></category>
		<category><![CDATA[yellow submarine]]></category>

		<guid isPermaLink="false">http://www.evanjwarden.com/?p=95</guid>
		<description><![CDATA[JumpStart Films in conjunction with Yellow Submarine Marketing, produced this longer, PSA cut of the nationally televised commercial spot &#8220;Tracks&#8221;. The spots were produced for Big Brothers, Big Sisters, a national mentoring program. Thanks in part to the very generous donations of time and resources of various parties, we were able to successfully shoot these [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="330" type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf?clip_id=7352530&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=&amp;color=cccccc&amp;fullscreen=1" ><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7352530&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=&amp;color=cccccc&amp;fullscreen=1" /></object></p>
<p><a href="http://www.jumpstartfilms.com">JumpStart Films</a> in conjunction with <a href="http://www.yellowsubmarketing.com/">Yellow Submarine Marketing</a>, produced this longer, PSA cut of the nationally televised commercial spot <a href="http://www.vimeo.com/7352471">&#8220;Tracks&#8221;</a>.  The spots were produced for <a href="http://www.bbbs.org/">Big Brothers, Big Sisters</a>, a national mentoring program.</p>
<p>Thanks in part to the very generous donations of time and resources of various parties, we were able to successfully shoot these spots in two days.  The &#8220;Who Helps&#8221; components were shot in Sewickley, PA, and the &#8220;Tracks&#8221; components were shot in Hazelwood, PA.  As our time and budget were both limited, so was the gear that I had to work with.  The lighting and grip equipment was generously discounted to us from <a href="http://www.thegaffhouse.com/">The Gaffhouse</a>, and included three lights (1.25k, 2K, 4K HMIs), a generator, a 3-ton grip package, and a 30ft jib (for one day, cause that&#8217;s all we could afford).</p>
<p>We shot on the <a href="http://pro.sony.com/bbsc/ssr/cat-broadcastcameras/cat-xdcam/product-PMWEX3/">Sony EX-3</a> (a camera I love and heartily endorse), with a <a href="http://www.letusdirect.com/cart/letus35-extreme.html">Letus35 Extreme</a>.  I wasn&#8217;t wild on this lens adapter, but to be fair, it was the first time I&#8217;d ever used it and we didn&#8217;t have the right filters (NDs, predominantly) to stop the lenses down properly.  However, we got pretty lucky with lighting conditions and my guys did an awesome job lighting and flagging everything else.</p>
<p>JW<br />
<a href="http://www.evanjwarden.com/wp-content/uploads/2010/07/bbbs_stree_jib.jpg"><img src="http://www.evanjwarden.com/wp-content/uploads/2010/07/bbbs_stree_jib-199x300.jpg" alt="" title="bbbs_stree_jib" width="199" height="300" class="alignleft size-medium wp-image-99" /></a><br />
<a href="http://www.evanjwarden.com/wp-content/uploads/2010/07/bbbs_tt_train.jpg"><img src="http://www.evanjwarden.com/wp-content/uploads/2010/07/bbbs_tt_train-199x300.jpg" alt="" title="bbbs_tt_train" width="199" height="300" class="alignright size-medium wp-image-100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanjwarden.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
